Price BDT 35,990 Tk
Network Type: 2G, 3G
Display Size:6.0 inches
Processor: 64 Bit Octa-Core Processor
Camera: Back - 24 MP, Front -13 MP
Battery Type: Li-Polymer 3500 mAH
Operating System: Android v5.0 (Lollipop)
Full Specification of Walton Primo ZX2 | ||
---|---|---|
Network | 2G, 3G | |
Status | Announced | |
Released | ||
Screen | Size | 6 inches |
Resolution | 2560X1440 pixels | |
Type | SUPER AMOLED Quad HD | |
Multitouch | 10 Fingers Multi Touch & 10000:1.1em | |
Protection | Corning Gorilla Glass 4 | |
Hardwere | Processor | 64 Bit Octa-Core Processor |
Chipset | ARM cortex-A53 2.0 GHz | |
OS | Android v5.0 (Lollipop) | |
GPU | PowerVR G6200 | |
Camera | Back | 24 MP Auto Focus with Dual-LED (Dual Tone) |
Front | 3 MP Auto Focus f/2.2, Back-Illuminated Sensor(BSI), Face Beauty, Smart Scene Touch Focus, Touch Shot | |
Back Feature | -Illuminated Sensor(BSI) 2nd Generation Optical Image Stabilization Auto-Focus,Manual Focus(Professional Mode) Touch Focus,Touch Shot ISO Control Exposure Compensation White Balance Presets | |
Video | ||
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 3 GB | |
ROM | 64 GB | |
Connect | WLAN | FDD-LTE / TDD-LTE / WCDMA / GSM Wi-Fi 802.11 ac/b/g/n Wi-Fi; Supports dual-band Wi-Fi (2.4GHz/5GHz) OTG,OTA,Wireless Display, WLAN Hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | |
Weight | ||
Colors | ||
SIM | Dual SIM (Dual Standby) | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Accelerometer (3D), Gyroscope, Gravity, Linear Acceleration, Rotation Vector Environment Sensors: Light(Brightness) | |
More | Premium Metal Design Professional Camera Mode Smart Gesture, Air Gesture, Double Tap to Wake/Sleep Notification Light 4K Video Playback and Camcorde | |
Battery | Type | 3500 mAH High Density Li-Polymer battery |
Stand-by | ||
Talk-time |
No comments:
Post a Comment