Network Type: 2G
Display Size: 2.8 inches
Camera: Back - 2 MP, Front - 2 MP
Battery Type: Li-Ion 1200 mAh
Full Specification of Nokia 230 | ||
---|---|---|
Network | 2G | |
Status | Announced | 2015, November |
Released | Coming soon. Exp. release 2015, December | |
Screen | Size | 2.8 inches |
Resolution | 240 x 320 pixels | |
Type | TFT, 65K colors | |
Camera | Back | 2 MP, 1600 x 1200 pixels, LED flash |
Front | 2 MP, 480p, LED flash | |
Video | 240p@15fps | |
Memory | Memory Slot | MicroSD Up to 32 GB |
Phonebook | 1000 entries | |
Call Record | Yes | |
Connect | WLAN | No |
Bluetooth | v3.0, A2DP | |
USB | microUSB v1.1 | |
Radio | Stereo FM Radio | |
GPS & NFC | No | |
Body | Size | 124.6 x 53.4 x 10.9 mm |
Weight | 91.8 g | |
Colors | Black, White | |
SIM | Mini-SIM | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS(threaded view), MMS, IM | |
Browser | WAP 2.0/xHTML | |
Sensors | ||
More | - SNS applications - MP4/H.264 player - MP3/WAV/AAC player - Organizer - Predictive text input | |
Battery | Type | Li-Ion 1200 mAh battery |
Stand-by | Up to 648 h | |
Talk-time | Up to 23 h |
No comments:
Post a Comment