Short Specification
Price BDT 7,650 Tk
Network Type: 2G, 3G
Display Size:5.5 inches
Processor: Octa-core 1.4 GHz Cortex-A7
Camera: Back - 13 MP, Front - 8 MP
Battery Type: Li-Ion 3000 mAh battery
Operating System:Android OS, v5.1 (Lollipop)
Full Specification of LG Ray | ||
---|---|---|
Network | 2G, 3G | |
Status | Announced | 2015, November |
Released | Coming soon. Exp. release 2016, January | |
Screen | Size | 5.5 inches |
Resolution | 720 x 1280 pixels | |
Type | IPS LCD capacitive touchscreen, 16M color | |
Multitouch | Yes | |
Protection | ||
Hardwere | Processor | Octa-core 1.4 GHz Cortex-A7 |
Chipset | Mediatek MT6592M | |
OS | Android v5.1 (Lollipop) | |
GPU | Mali-450MP4 | |
Camera | Back | 13 MP, 4128 x 3096 pixels, autofocus, LED |
Front | 8 MP | |
Feature | Yes | |
Video | 1080p@30fps | |
Memory | Memory Slot | MicroSD |
RAM | 1 GB | |
ROM | 16 GB | |
Connect | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 152.5 x 76.4 x 9.3 mm |
Weight | 158 g | |
Colors | Silver, Gold, Titan Black | |
SIM | Optional Dual SIM | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Accelerometer, proximity | |
More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor | |
Battery | Type | Li-Ion 3000 mAh battery |
Stand-by | ||
Talk-time |
No comments:
Post a Comment