HTC One M9s
Price BDT 34,000
Network Type: 2G, 3G, 4GDisplay Size: 5.0 inchesProcessor: Octa-core 2.2 GHzCamera: Back - 13 MP, Front - 4 MPBattery Type: Non-removable Li-po 2840 mAhOperating System:Android v5.1 (Lollipop)Memory: RAM-2 GB, ROM-16 GBFull Specification of HTC M9s | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | 2015, November |
Released | release 2015, November 20 | |
Screen | Size | 5.0 inches |
Resolution | 1080 x 1920 pixels | |
Type | Super LCD3 capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
Hardwere | Processor | Octa-core 2.2 GHz Cortex-A53 |
Chipset | Mediatek MT6795 Helio X10 | |
OS | Android v5.1 (Lollipop) | |
GPU | PowerVR G6200 | |
Camera | Back | 13 MP, 4128 x 3096 pixels, optical image stabilization, autofocus, dual-LED (dual tone) flash |
Front | 4 MP, 1080p@30fps, HDR | |
Feature | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps | |
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 2 GB | |
ROM | 16 GB | |
Connect | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 144.6 x 69.7 x 9.6 mm |
Weight | 158 g | |
Colors | Dazzling Gold | |
SIM | Nano-SIM | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Accelerometer, gyro, proximity, compass | |
More | - HTC Sense UI 7.0 - Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor | |
Battery | Type | Non-removable Li-Po 2840 mAh battery |
Stand-by | ||
Talk-time |
No comments:
Post a Comment