Price BDT 6,900 Tk
Network Type: 2G, 3G
Display Size: 4 inches inches
Processor: 1.2 GHz Duel Core
Camera: Back - 1.3 MP, Front - VGA
Battery Type: Li-Ion 1500 mAh
Operating System: Tizen
Full Specification of Samsung Z1 | ||
---|---|---|
Network | 2G, 3G | |
Status | Announced | |
Released | ||
Screen | Size | 4 inches |
Resolution | 480 X 800 Pixel (WVGA) | |
Type | WVGA | |
Multitouch | YES | |
Protection | Corning Gorilla Glass 3 | |
Hardwere | Processor | 1.2 GHz Duel Core |
Chipset | ||
OS | Android v5.0 (Lollipop) | |
GPU | Mali-400 | |
Camera | Back | 3.1 MP |
Front | VGA | |
Feature | Flash | |
Video | Yes | |
Memory | Memory Slot | MicroSD Up to 64 GB |
RAM | ||
Internal | 4 GB | |
Connect | WLAN | Yes |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | ||
Body | Size | 120.4 x 63.2 x 9.7 mm |
Weight | 112 gm | |
Colors | Black and Wine Red | |
SIM | ||
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | Yes |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | ||
Sensors | Accelerometer | |
More | Video Playing Resolution:HD (1280 x 720)@30fps -BDNEWS24 -Google Play | |
Battery | Type | Li-Ion 1500 mAh |
Stand-by | ||
Talk-time | Upto 8 Hours |
No comments:
Post a Comment