Meizu metal, which is the only true new entry this list. The Helio X10-powered metal-clad 5.5-inch phablet joins the race in sixth position, a few hundred hits per day ahead of the J2.
The Samsung Galaxy S6 flagship, which held the crown for months earlier this year, is now in 8 position, keeping company to the Sony Xperia Z5, itself in 9. The LG Nexus 5X, in the running since last week, has slipped three spots down to tenth and completes this week's list of most popular phones.
TOP TEN SMARTPHONE | ||
---|---|---|
Samsung Galaxy J7Specification | RANK :1 | |
Samsung Galaxy J5Spacification | RANK : 2 | |
Samsung Galaxy Grand Prime | RANK : 3 | |
Samsung Galaxy Note 5 | RANK : 4 | |
Apple iPhone 6sSpacification | RANK : 5 | |
Meizu MetalSpacification | RANK : 6 | |
Samsung Galaxy J2Specification | RANK : 7 | |
Samsung Galaxy S6Specification | RANK : 8 | |
Sony Xperia Z5Spacification | RANK : 9 | |
LG Nexus 5XSpecification | RANK : 10 |
No comments:
Post a Comment