HTC Desire 828 Dual SIM
Price BDT 21,250 Tk
Network Type: 2G, 3G, 4G
Display Size: 5.5 inches
Processor: Octa-core 1.5 GHz
Camera: Back - 13 MP, Front - 4 MP
Battery Type: Li-Ion 2800 mAh
Operating System: Android v5.1 (Lollipop)
Full Specification of HTC Desire 828 Dual SIM | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | November 2015 |
Released | Coming soon. Exp. release 2015, November | |
Screen | Size | 5.5 inches |
Resolution | 1080 x 1920 pixels | |
Type | Capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | ||
Hardwere | Processor | Octa-core 1.5 GHz Cortex-A53 |
Chipset | Mediatek MT6753 | |
OS | Android v5.1 (Lollipop) | |
GPU | Mali-T720MP3 | |
Camera | Back | 13 MP, 4160 x 3120 pixels, autofocus, optical image stabilization, LED flash |
Front | 4 MP, 1080p (1/3'' sensor size, 2µm pixel size) | |
Feature | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 2 GB | |
ROM | 16 GB | |
Connect | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 157.7 x 78.9 x 7.9 mm |
Weight | ||
Colors | White | |
SIM | ||
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | ||
More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor - HTC Sense 6.0 UI | |
Battery | Type | Accelerometer, proximity, compass |
Stand-by | ||
Talk-time |
No comments:
Post a Comment