Shart description of Symphony Xplorer H60
Price BDT 7290 Tk
Network Type: 2G, 3G
Display Size: 5.0 inches
Processor: 1.3 GHz Quad-core
Camera: Back - 8 MP, Front - 5 MP
Battery Type: Li-Poly 2300 mAh
Operating System: Android v5.0 (Lollipop)
Memory: RAM : 1 GB ROM: 8 GB
Full Specification of Symphony Xplorer H60 | ||
---|---|---|
Network | 2G, 3G | |
Status | Announced | |
Released | ||
Screen | Size | 5 inches |
Resolution | HD 720×1280 Display | |
Type | IPS | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Hardwere | Processor | 1.3 GHz Quad-Core |
Chipset | ||
OS | Android v5.0 (Lollipop) | |
GPU | Mali 400 MP2 | |
Camera | Back | 8 MP |
Front | 5 MP | |
Feature | HDR, Face Beauty, Panorama, Voice Shot, Smile Shot, Multi-Angle View | |
Video | Yes | |
Memory | Memory Slot | MicroSD Up to 32 GB |
RAM | 1 GB | |
ROM | 8 GB | |
Connect | WLAN | 802.11 b/g/n, Wi-Fi Hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 143 x 72.6 x 9.5 mm |
Weight | 151 grams | |
Colors | Black | |
SIM | Dual SIM and Dual Stand-by | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | G-sensor, Proximity, Light sensor, Accelerometer | |
More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor | |
Battery | Type | Li-polymer 2300 mAh |
Stand-by | 240 Hours (depending on Phone Settings, Network) | |
Talk-time | 10 Hours (depending on Phone Settings, Network) |
No comments:
Post a Comment