Meizu Metal
Price BDT 29,750
Network : 2G, 3G, 4G
Camera : Front : 5 MP , Back : 13 MP
Memory : RAM : 2 GB, ROM : 16/32 GB
Processor : Quad-Core2.0 GHz
Battery : Non-Removable Li-ion 3140 mAh
OP : Android Lollipop v5.1
Display Size: 5.5 inches
Advertisements |
---|
Full Specification of Meizu Metal | |
Brand Name | Meizu |
Model | Metal |
Status | Announces:2015, October Available. Released 2015, October |
Network Type | 2G, 3G, 4G |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Battery Type | Non-removable Li-Ion 3140 mAh battery |
Processor | Octa-core 2.0 GHz Cortex-A53 |
Chipset | Mediatek MT6795 Helio X10 |
RAM | 2 GB RAM |
ROM | 16/32 GB |
Memory Slot | microSD, up to 128 GB (uses SIM 2 slot) |
Operating System | android v5.1 (Lollipop) |
Back Camera | 13 MP, 4208 x 3120 pixels, autofocus, dual-LED (dual tone) flash |
Front Camera | 5 Megapixel |
Camera Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
Video Record | 1080p@30fps |
Body | 150.7 x 75.3 x 8.2 mm |
Weight | 162g |
Display Size | 5.5 inches |
Display Type | LTPS capacitive touchscreen, 16M colors |
Display Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
USB Type | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS, Beidou |
Sensors | Accelerometer, gyro, proximity, compass |
Special Feature | - Active noise cancellation with dedicated mic - Photo/video editor - Fingerprint sensor - Scratch-resistant glass - Flyme OS 5.1 - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Browser | HTML5 |
Other Feature | 3.5 mm jack, Bluetooth, GPS, |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Colors | White, Gold, Gray, Blue, Pink |
No comments:
Post a Comment