Price Upcoming
Memory: 32/64 GB, 3 GB RAMDisplay Size: 5.2 inches
Processor: Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo)
Camera: 23 MP Rear & 13 MP Front
Battery Type: Non-removable Li-Ion 2900 mAh battery
Operating System: Android OS, v6.0.1 (Marshmallow)
Full Specification of Sony Xperia XZ |
|
---|---|
Network | 2G, 3G, 4G |
Status |
|
Announce | 2016, September |
Release | Coming soon. Exp. release 2016, October |
Screen |
|
Size | 5.2 inches |
Resolution | 1080 x 1920 pixels |
Type | IPS LCD capacitive touchscreen, 16M colors |
Multitouch | Yes, up to 10 fingers |
Protection | Corning Gorilla Glass (unspecified version) |
Hardware and Software |
|
Processors | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
GPU | Adreno 530 |
Camera |
|
Back Camera | 23 MP, f/2.0, 24mm, phase detection and laser autofocus, LED flash |
Front Camera | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1080p, HDR |
Feature | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, 1080p@60fps |
Memory Type |
|
Internal | 32/64 GB |
RAM | 3 GB |
Memory Slot | Micro-SD Up to 256 GB |
Connection |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP, aptX, LE |
USB | v2.0, Type-C 1.0 reversible connector; USB Host |
Radio | No |
GPS & NFC | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Body |
|
Dimension | 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 in) |
Weight | 161 g (5.68 oz) |
Colors | Mineral black, Platinum, Forest blue, Deep pink |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Sound Type |
|
Loudspeaker | Yes |
3.5 mm jack | Yes |
Alert Type | Vibration; MP3, WAV ringtones |
Other Feature |
|
Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass, color spectrum |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browsers | HTML5 |
Battery |
|
Type | Non-removable Li-Ion 2900 mAh battery |
Stand-by | Up to 600 h (2G) / Up to 610 h (3G) |
Talk-time | Up to 11 h 40 min (2G) / Up to 17 h 30 min (3G) |
Thank you for reading the MIDPHONE.COM | new best, latest mobile cell phones, smartphone review, price, specs, in BD, USA, please share if you like this article reviews.
No comments:
Post a Comment