Price Upcoming
Memory: 32/64 GB, 3 GB RAMDisplay Size: 4.6 inches
Processor: Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo)
Camera: 23 MP Rear & 5 MP Front
Battery Type: Non-removable Li-Ion 2700 mAh battery
Operating System: Android OS, v6.0.1 (Marshmallow)
Full Specification of Sony Xperia X Compact |
|
|---|---|
| Network | 2G, 3G, 4G |
Status |
|
| Announce | 2016, September |
| Release | Coming soon. Exp. release 2016, October |
Screen |
|
| Size | 4.6 inches |
| Resolution | 720 x 1280 pixels |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Multitouch | Yes, up to 10 fingers |
| Protection | Scratch-resistant glass, oleophobic coating |
Hardware and Software |
|
| Processors | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) |
| Chipset | Qualcomm MSM8996 Snapdragon 650 |
| OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
| GPU | Adreno 510 |
Camera |
|
| Back Camera | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash |
| Front Camera | 5 MP, 1080p |
| Feature | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps, 1080p@60fps |
Memory Type |
|
| Internal | 32/64 GB |
| RAM | 3 GB |
| Memory Slot | Micro-SD Up to 256 GB |
Connection |
|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.2, A2DP, aptX, LE |
| USB | v2.0, Type-C 1.0 reversible connector; USB Host |
| Radio | No |
| GPS & NFC | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Body |
|
| Dimension | 129 x 65 x 9.5 mm (5.08 x 2.56 x 0.37 in) |
| Weight | 135 g (4.76 oz) |
| Colors | Mineral black, Platinum, Forest blue, Deep pink |
| SIM | Nano-SIM |
Sound Type |
|
| Loudspeaker | Yes |
| 3.5 mm jack | Yes |
| Alert Type | Vibration; MP3, WAV ringtones |
Other Feature |
|
| Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browsers | HTML5 |
Battery |
|
| Type | Non-removable Li-Ion 2700 mAh battery |
| Stand-by | Up to 710 h (2G) / Up to 750 h (3G) |
| Talk-time | Up to 11 h (2G) / Up to 14 h (3G) |
Thank you for reading the MIDPHONE.COM | new best, latest mobile cell phones, smartphone review, price, specs, in BD, USA, please share if you like this article reviews.
No comments:
Post a Comment