Price USD $
Memory: 64 GB, 2GB RAM
Display Size: 4.7 inches
Processor: Quad-Core
Camera: 12 MP Rear & 7 MP Front
Battery Type: Non-removable Li-Ion battery
Operating System:iOS 10
Memory: 64 GB, 2GB RAM
Display Size: 4.7 inches
Processor: Quad-Core
Camera: 12 MP Rear & 7 MP Front
Battery Type: Non-removable Li-Ion battery
Operating System:iOS 10
Full Specification of Apple iPhone 7 |
|
---|---|
Network | 2G, 3G, 4G |
Status |
|
Announce | 2016, September |
Release | Coming soon. Exp. release 2016, September 16 |
Screen |
|
Size | 4.7 inches |
Resolution | 750 x 1334 pixels |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Multitouch | Yes |
Protection |
Ion-strengthened glass, oleophobic coating - 3D Touch display & home button - Wide Gamut display - Display Zoom |
Hardware and Software |
|
Processors | Quad-core |
Chipset | Apple A10 Fusion |
OS | iOS 10 |
GPU | (six-core graphics) |
Camera |
|
Back Camera | 12 MP, f/1.8, phase detection autofocus, OIS, quad-LED (dual tone) flash |
Front Camera | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Feature | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Memory Type |
|
Internal | 32/128/256 GB |
RAM | 2 GB RAM |
Memory Slot | No |
Connection |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.2, A2DP, LE |
USB | microUSB v2.0 |
Radio | No |
GPS & NFC | with A-GPS, GLONASS, (Apple Pay only) |
Body |
|
Dimension | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 138 g (4.87 oz) |
Colors | Jet Black, Black, Silver, Gold, Rose Gold |
SIM | Nano-SIM |
- Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) - IP67 certified - dust and water resistant |
|
Sound Type |
|
Loudspeaker | Yes |
3.5 mm jack | Yes |
Alert Type | Vibration; MP3, WAV ringtones |
Other Feature |
|
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browsers | HTML5 (Safari) |
Battery |
|
Type | Non-removable Li-Ion battery |
Music Play | Up to 60 h |
Talk-time | Up to 14 h (3G) |
Thank you for reading the MIDPHONE.COM | new best, latest mobile cell phones, smartphone review, price, specs, in BD, USA, please share if you like this article reviews.
No comments:
Post a Comment