Price USD $310
Memory:64 GB, 3 GB RAM
Display Size:5.5 inches Corning Gorilla Glass 3
Processor:Quad-core 2.0/1.0 GHz Cortex-A53
Camera:13 MP & 13 MP
Battery Type:Non-removable Li-Po 5000 mAh battery
Operating System:Android OS, v6.0 (Marshmallow)
Full Specification of ZTE nubia N1 | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | ||
Announce | 2016, July | |
Release | Available. Released 2016, July | |
Price | ||
BD Price | 24400 Tk | |
EURPrice | About 280 EUR | |
Screen | ||
Size | 5.5 inches | |
Resolution | 1080 x 1920 pixels | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Hardware and Software | ||
Processors | Quad-core 2.0 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
Chipset | Mediatek MT6755 Helio P10 | |
OS | Android OS, v6.0 (Marshmallow) | |
GPU | Mali-T860MP2 | |
Camera | ||
Back Camera | 13 MP, f/2.2, phase detection autofocus, LED flash | |
Front Camera | 13 MP, 1080p | |
Feature | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps | |
Memory Type | ||
Internal | 64 GB | |
RAM | 3 GB | |
Memory Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Connection | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspotWi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.0, A2DP | |
USB | Type-C 1.0 reversible connector, USB On-The-Go | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | ||
Dimension | ||
Weight | 170 g (6.00 oz) | |
Colors | Silver, Gold | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Sound Type | ||
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
Alert Type | Vibration; MP3, WAV ringtones | |
Other Feature | ||
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browsers | HTML5 | |
Battery | ||
Type | Non-removable Li-Po 5000 mAh battery | |
Stand-by | Up to 480 h | |
Talk-time | Up to 25 h | |
Music play | Up to 70 h |
No comments:
Post a Comment