- Price USD $230
- Memory: 16 GB, 2 GB RAM
- Display Size: 5.5 inches
- Processor: Quad-core 1.6 GHz Cortex-A53
- Camera: 13 Mp Rear & 5 MP Front
- Battery Type: Removable Li-Ion 3300 mAh
- Operating System: Android OS, v6.0.1 (Marshmallow)
Full Specification of Samsung Galaxy J7 (2016) | |
|---|---|
| Network | 2G, 3G, 4G |
Status | |
| Announce | 2016, March |
| Release | Available. Released 2016, April |
Price | |
| BD Price | BDT 19,550 |
| UK Price | GBP 207 |
| Canadian Price | CAN$ 327 |
| Europe price | About 280 EUR |
Screen | |
| Size | 5.5 inches |
| Resolution | 720 x 1280 pixels |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Protection | |
Hardware and Software | |
| Processors | Quad-core 1.6 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 Octa-core 1.6 GHz Cortex-A53 |
| Chipset | Exynos 7870 Octa Qualcomm MSM8952 Snapdragon 617 |
| OS | Android OS, v6.0.1 (Marshmallow) |
| GPU | Mali-T830MP2 Adreno 405 |
Camera | |
| Back Camera | 13 MP, f/1.9, 28mm, autofocus, LED flash |
| Front Camera | 5 MP, f/1.9, LED flash |
| Feature | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
Memory Type | |
| Internal | 16 GB |
| RAM | 2 GB |
| Memory Slot | Micro-SD Up to 256 GB |
Connection | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| USB | microUSB v2.0 |
| Radio | FM Radio |
| GPS & NFC | Yes |
Body | |
| Dimension | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
| Weight | 170 g (6.00 oz) |
| Colors | White, Black, Gold, Rose Gold |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
Sound Type | |
| Loudspeaker | Yes |
| 3.5 mm jack | Yes |
| Alert Type | Vibration; MP3, WAV ringtones |
Other Feature | |
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browsers | HTML5 |
Battery | |
| Type | Removable Li-Ion 3300 mAh battery |
| Stand-by | Up to 96 h |
| Talk-time | Up to 23 h (3G) |

No comments:
Post a Comment