Full Specification of HTC 10 Lifestyle |
Network | 2G, 3G, 4G/ GSM / HSPA / LTE |
Status |
Announce | 2016, April |
Release | Available. Released 2016, June |
Price About |
BD Price | BDT 51,000 Tk |
UK Price | GBP 540 |
Canadian Price | CAN $852 |
Australian Price | AUD 840 |
Europe price | EUR 640 |
Screen |
Size | 5.2 inches |
Resolution | 1440 x 2560 pixels |
Type | Super LCD5 capacitive touchscreen, 16M colors |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
Hardware and Software |
Processors | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.2 GHz Cortex-A53 |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
OS | Android OS, v6.0.1 (Marshmallow) |
GPU | Adreno 510 |
Camera |
Back Camera | 12 MP, f/1.8, 26mm, OIS, laser autofocus, dual-LED (dual tone) flash |
Front Camera | 5 MP, f/1.8, 23mm, OIS, autofocus, 1.34 µm pixel size, 1080p, HDR |
Feature | 1/2.3'' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec |
Memory Type |
Internal | 32 GB |
RAM | 3 GB |
Memory Slot | microSD, up to 256 GB (dedicated slot) |
Connection |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0 |
Radio | FM Radio |
GPS & NFC | Yes |
Body |
Dimension | 145.9 x 71.9 x 9 mm (5.74 x 2.83 x 0.35 in) |
Weight | 161 g (5.68 oz) |
Colors | Carbon Gray, Topaz Gold, Glacier Silver |
SIM | Nano-SIM |
Sound Type |
Loudspeaker | Yes |
3.5 mm jack | Yes |
Alert Type | Vibration; MP3, WAV ringtones |
Other Feature |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browsers | HTML5 |
Battery |
Type | Non-removable Li-Ion 3000 mAh battery |
Stand-by | Up to 504 h (3G) |
Talk-time | Up to 21 h (3G) |
No comments:
Post a Comment