Price Coming Soon
Network Type: 2G, 3G, 4G
Display Size: 3.5 inches
Processor: Dual-core 1 GHz Cortex-A7
Camera: Back - 2 MP, Front - 0.3 VGA MP
Battery Type: Li-Ion 1300 mAh battery
Operating System:Android OS, v5.1 (Lollipop)
Memory: RAM- 512 MB & 4 GB ROM
Full Specification | Price & Picture | Store Address |
---|
Full Specification of Alcatel Pixi 4 (3.5) |
||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | January 2016 |
Released | Available. Released 2016, Q3 | |
Screen | Size | 3.5 inches |
Resolution | 320 x 480 pixels | |
Type | TFT capacitive touchscreen, 16M colors | |
Multitouch | Yes, up to 2 fingers | |
Protection | ||
Hardware | Processor | Dual-core 1 GHz Cortex-A7 |
Chipset | Mediatek MT6572M | |
OS | Android v5.1 (Lollipop) | |
GPU | Mali-400 | |
Camera | Back | 2 MP, LED flash |
Front | 0.3 VGA | |
Feature | Yes | |
Video | 480p@15fps | |
Memory | Memory Slot | MicroSD Up to 32 GB |
RAM | 512 MB | |
ROM | 4 GB | |
Connect | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 116 x 62 x 10 mm |
Weight | ||
Colors | Various | |
SIM | Micro-SIM | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Accelerometer | |
More | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor |
|
Battery | Type | Li-Ion 1300 mAh battery |
Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | |
Talk-time | Up to 4 h (3G) |
Thank you for reading the MIDPHONE.COM new best, latest mobile cell phones, smartphone review, price, specs, full specificati, please share if you like this article reviews.
No comments:
Post a Comment