- Price USD $900
- Memory: Network Type: 2G, 3G, 4G
- Display Size: 5.5 inches
- Processor: Dual-core 2.15 GHz Kryo
- Camera: Back - 12 MP, Front - 5 MP
- Battery Type:Non-removable battery
- Operating System:Android OS, v6.0 (Marshmallow)
- Memory: 32/64 GB, 4 GB RAM
Full Specification of Samsung Galaxy S7 Active | |
|---|---|
| Network | 2G, 3G, 4G |
Status | |
| Announce | 2016, June |
| Release | Available. Released 2016, June |
Screen | |
| Size | 5.5 inches |
| Resolution | 1440 x 2560 pixels |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| - Always-on display - TouchWiz UI | |
| Protection | Corning Gorilla Glass 4 |
Hardware and Software | |
| Processors | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| OS | Android OS, v6.0 (Marshmallow) |
| GPU | Adreno 530 |
Camera | |
| Back Camera | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
| Front Camera | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
| Feature | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Memory Type | |
| Internal | 32/64 GB |
| RAM | 4 GB RAM |
| Memory Slot | Micro-SD Up to 128 GB |
Connection | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| USB | microUSB v2.0 |
| Radio | FM Radio |
| GPS & NFC | Yes |
Body | |
| Dimension | - |
| Weight | - |
| Colors | White, Gray, Gold |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Sound Type | |
| Loudspeaker | Yes |
| 3.5 mm jack | Yes |
| Alert Type | Vibration; MP3, WAV ringtones |
Other Feature | |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browsers | HTML5 |
Battery | Non-removable battery |
No comments:
Post a Comment