Full Specification of Oppo A59 |
Network | 2G, 3G, 4G |
Status |
Announce | 2016, June |
Release | Available. Released 2016, June |
Price |
Indian Price | Rs. 18,990 |
Europe price | About 290 EUR |
Screen |
Size | 5.5 inches |
Resolution | 720 x 1280 pixels |
Type | IPS LCD capacitive touchscreen, 16M colors |
Multitouch | Yes |
| Color OS 3.0 |
Hardware and Software |
Processors | Octa-core 1.5 GHz Cortex-A53 |
Chipset | Mediatek MT6750 |
OS | Android v5.1 Lollipop |
GPU | Mali-T860MP2 |
Camera |
Back Camera | 13 MP, f/2.0, phase detection autofocus, LED flash |
Front Camera | 8 MP, f/2.2, 1.4 µm pixel size, 1080p |
Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Memory Type |
Internal | 32 GB |
RAM | 3 GB |
Memory Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Connection |
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0 |
Radio | FM Radio |
GPS & NFC | Yes |
Body |
Dimension | 154.5 x 76 x 7.4 mm (6.08 x 2.99 x 0.29 in) |
Weight | 160 g (5.64 oz) |
Colors | Gold, Rose Gold |
SIM | Dual SIM |
Sound Type |
Loudspeaker | Yes |
3.5 mm jack | Yes |
Alert Type | Vibration; MP3, WAV ringtones |
Other Feature |
Sensors | Fingerprint, accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browsers | HTML5 |
Battery |
Type | Non-removable Li-Ion 3075 mAh battery |
Stand-by | |
Talk-time | |
No comments:
Post a Comment