Full Specification of Motorola Moto Z |
| Network | 2G, 3G, 4G |
Status |
| Announce | 2016, June |
| Release | Exp. release 2016, September |
Screen |
| Size | 5.5 inches |
| Resolution | 1440 x 2560 pixels |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
Hardware and Software |
| Processors | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| OS | Android OS, v6.0.1 (Marshmallow) |
| GPU | Adreno 530 |
Camera |
| Back Camera | 13 MP, f/1.8, laser autofocus, OIS, dual-LED (dual tone) flash |
| Front Camera | 5 MP, f/2.2, 1.4 µm pixel size, LED flash, 1080p |
| Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, HDR |
Memory Type |
| Internal | 32/64 GB |
| RAM | 4 GB |
| Memory Slot | Micro-SD Up to 156 GB |
Connection |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| USB | microUSB v2.0 |
| Radio | FM Radio |
| GPS & NFC | Yes |
Body |
| Dimension | 153.3 x 75.3 x 5.2 mm (6.04 x 2.96 x 0.20 in) |
| Weight | 136 g (4.80 oz) |
| Colors | Black/Gray, Black/Rose Gold, Black/Gold, White |
| SIM | Nano-SIM |
Sound Type |
| Loudspeaker | Yes |
| 3.5 mm jack | Yes |
| Alert Type | Vibration; MP3, WAV ringtones |
Other Feature |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browsers | HTML5 |
Battery |
| Type | Non-removable Li-Ion 2600 mAh battery |
| Stand-by | |
| Talk-time | |
No comments:
Post a Comment