Galaxy Edge+ |
Price BDT 72,250 Tk
Short Description of Samsung Galaxy Edge+
Display Size : 5.1 inches
Storage : 32GB storage, 3 GB RAM, microSD, up to 128 GB
Primary Camera : 16 MP
Back Camera : 5 MP
Operating System : Android OS, v5.0 (Lollipop)
Processor : Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz
Battery : Non-removable Li-Ion 2600 mAh battery
Full Specification of Samsung Galaxy Edge+ | |
Brand Name | Samsung |
Model Name | Galaxy Edge + |
Network Type | 2G, 3G,4G |
Announced | 2015, March |
Release Date | Exp. release 2015, April |
Dimension | 142.1 x 70.1 x 7 mm (5.59 x 2.76 x 0.28 in) |
Weight | 132 g (4.66 oz) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors, Fingerprint sensor (PayPal certified) - IP67 certi |
Display Size | 2560 x 1440 pixels, 5.1 inches |
Alert Type | Vibration; MP3, WAV ringtones |
Storage | 32GB storage, 3 GB RAM, microSD, up to 128 GB |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, HSUPA, LTE |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot |
BlueTooth | Yes, v4.0 with A2DP |
USB | Yes, microUSB v2.0, USB Host |
Primary Camera | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, triple-LED flash, Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
Secondary Camera | 5 MP, 1080p@30fps, dual video call |
Operating System | Android OS, v5.0 (Lollipop) |
Processor T760 GPU | Exynos 7420, Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57, Mali- |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | TBD |
Games | Yes, via Java MIDP emulator |
Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz, Green Emerald |
GPS | Yes, with A-GPS support and GLONASS |
Other | Wireless charging (Qi-enabled) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 2600 mAh battery |
No comments:
Post a Comment