Advertisements |
---|
Huawei Nexus 6P VS LG Nexus 5X | ||
Brand Name | Huawei | LG |
Model | Nexus 6P | Nexus 5X |
Status | Announces: September 2015 Release Date: November 2015 | Announces: September 2015 Release Date: Exp. October 2015 |
Network Type | 2G, 3G, 4G | 2G, 3G, 4G |
SIM Type | Nano SIM | Nano SIM |
Battery Type | - | Non-removable Li-Po 2700 mAh |
Processor | Quad-core 1.56 GHz Cortex-A53 & Quad-core 1.82 GHz Cortex-A57 | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57 |
RAM | 3 GB | 2 GB |
ROM | 32/64/128 GB | 16/32 GB |
Memory Slot | Micro-SD up to 128 GB | No |
Operating System | Android OS, v6.0 (Marshmallow) | Android OS, v6.0 (Marshmallow) |
Back Camera | 13 MP, 4128 x 3096 pixels, autofocus, optical image stabilization, dual-LED (ring) flash | 12 MP, 4608 x 2592 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash |
Front Camera | -5 Megapixel | 5 Megapixel |
Camera Feature | Dual recording, geo-tagging, touch focus, face detection, photo sphere, panorama, HDR | Geo-tagging, touch focus, face detection, photo sphere, HDR, dual recording |
Body | - | 147 x 72.6 x 7.9 mm |
Display Size | 5.7 inches | 5.2 inches |
Display Type | AMOLED capacitive touchscreen, 16M colors | Capacitive touchscreen, 16M colors |
Display Resolution | 1440 x 2560 pixels (515 ppi pixel density) | 1080 x 1920 pixels |
Colors Available | Silver, black, white, gold | |
USB | Type-C 1.0 reversible connector |
No comments:
Post a Comment