Network : 2G, 3G, 4G Camera : Front :21 MP , Back :4 MP Memory : RAM : 3 GB, ROM : 32 GB Processor : Octa-Core 2.2 GHz Battery : Non-Removable Li-po 2840 mAh OP : Android Lollipop v5.0.2 Display Size: 5.2 inches |
---|
Advertisements |
Full Specification of HTC M9+ Supreme Camera Pictures | |
Brand Name | HTC |
Model | M9+ Supreme Camera Pictures |
Status | Announces: September 23015 Release Date: Exp. October 2015 |
Network Type | 2G, 3G, 4G |
SIM Type | Nano SIM |
Battery Type | Non-removable Li-Po 2840 mAh battery Talk-time: Up to 23 h (2G) / Up to 13 h (3G) Stand-by: Up to 598 h (2G) / Up to 626 h (3G) |
Processor | Octa-core 2.2 GHz |
RAM | 3 GB |
ROM | 32 GB |
Memory Slot | Micro-SD up to 128 GB |
Operating System | android v5.0.2 (Lollipop) |
Back Camera | 21 MP, 5248 x 3936, optical image stabilization, laser autofocus, dual-LED (dual tone) flash |
Front Camera | 4 MP (1/3'' sensor size, 2µm pixel size), 1080p@30fps, HDR |
Camera Feature | Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama |
Video Record | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Body | 151 x 72 x 9.6 mm |
Weight | 168 grams |
Display Size | 5.2 inches |
Display Type | Super LCD3 capacitive touchscreen, 16M colors |
Display Resolution | 1440 x 2560 pixels |
USB Type | microUSB v2.0 (MHL 2 TV-out), USB Host |
GPS | Yes, with A-GPS, GLONASS, Beidou |
Sensors | Accelerometer, gyro, proximity, compass |
Special Feature | - Google Drive (100 GB cloud storage) - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Fingerprint sensor - Dolby Surround sound - HTC Sense UI 7.0 - Photo/video edito |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Browser | HTML5 |
Messaging | SMS (threaded view), MMS, Email, Push Email |
More Feature | Stereo FM radio with RDS, Infrared portv, 4.1, A2DP, apt-X Bluetooth, 3.5 mm jack, Loudspeaker |
Colors | Gunmetal Gray, Silver Gold, Amber Gold |
No comments:
Post a Comment