Price in Bangladesh: 23699.00 (USD-296)
Memory: 3GB RAM, 32 GB ROM
Display Size: 5.0 inches
Processor: Quad-core
Camera: 20 MP Rear & 8MP Front
Battery Type: Non-removable Li-Ion 2300 mAh
Operating System: Android 7.0 OS
Memory: 3GB RAM, 32 GB ROM
Display Size: 5.0 inches
Processor: Quad-core
Camera: 20 MP Rear & 8MP Front
Battery Type: Non-removable Li-Ion 2300 mAh
Operating System: Android 7.0 OS
Full Specification of Sony Xperia XA1 |
|
|---|---|
| Network | 2G, 3G, 4G |
Status |
|
| Announced | 2017, February |
| Release | Available. Released 2017, April |
Screen |
|
| Size | 5.0 inches |
| Resolution | 720 x 1280 pixels |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass (> 9H) |
Hardware and Software |
|
| Processors | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
| Chipset | Mediatek MT6757 Helio P20 |
| OS | Android OS, v7.0 (Nougat) |
| GPU | Mali-T880MP2 |
Camera |
|
| Back Camera | 23 MP, f/2.0, 24mm, phase detection and laser autofocus, LED flash |
| Front Camera | 8 MP, f/2.0, 23mm, autofocus, 1/4" sensor size, 1080p |
| Feature | 1/2.3" sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Video | 1080p@30fps, HDR |
Memory Type |
|
| Internal | 32 GB |
| RAM | 3 GB |
| Memory Slot | Micro-SD Up to 256 GB |
Connection |
|
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| USB | v2.0, Type-C 1.0 reversible connector; USB Host |
| Radio | FM Radio |
| GPS & NFC | Yes |
Body |
|
| Dimension | 145 x 67 x 8 mm |
| Weight | 143 g |
| Colors | White, Black, Gold, Pink |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Sound Type |
|
| Loudspeaker | Yes |
| 3.5 mm jack | Yes |
| Alert Type | Vibration; MP3, WAV ringtones |
Other Feature |
|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browsers | HTML5 |
Battery |
|
| Type | Non-removable Li-Ion 2300 mAh battery |
| Stand-by | Up to 560 h (2G) / Up to 603 h (3G) |
| Talk-time | p to 11 h 20 min (2G) / Up to 10 h (3G) |
Thank you for reading the Midphone.com | Mobile phone price in Bangladesh 2017, please share if you like this article reviews.
No comments:
Post a Comment