Price in Bangladesh: 72,000 Tk
Memory: 64/128 GB, 6/8 GB RAM
Display Size: 5.8 inches
Processor: Octa-core
Camera: 12 MP and 8MP Front
Battery Type: Non-removable Li-Ion 3000 mAh
Operating System: Android OS, v7.0
Display Size: 5.8 inches
Processor: Octa-core
Camera: 12 MP and 8MP Front
Battery Type: Non-removable Li-Ion 3000 mAh
Operating System: Android OS, v7.0
Full Specification of Samsung Galaxy S8 |
|
---|---|
Network | 2G, 3G, 4G |
Status |
|
Announced | 2017, March |
Release | |
Screen |
|
Size | 5.8 inches |
Resolution | 1440 x 2560 pixels |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 back panel |
Hardware and Software |
|
Processors | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA |
Chipset | Qualcomm MSM8998 Snapdragon 835 Exynos 8895 Octa - EMEA |
OS | Android OS, v7.0 |
GPU | Adreno 540 - US model |
Camera |
|
Back Camera | 12 MP, phase detection autofocus, OIS, dual-LED (dual tone) flash |
Front Camera | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR |
Feature | 1/2.5" sensor size, face/smile detection, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, Auto HDR, panorama |
Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. |
Memory Type |
|
Internal | 64/128 GB |
RAM | 6/8 GB RAM |
Memory Slot | microSD, up to 256 GB (dedicated slot) - single/dua-SIM model |
Connection |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
USB | v3.1, Type-C 1.0 reversible connector |
Radio | FM Radio |
GPS & NFC | Yes |
Body |
|
Dimension | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
Weight | 155 g (5.47 oz) |
Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Sound Type |
|
Loudspeaker | Yes |
3.5 mm jack | Yes |
Alert Type | Vibration; MP3, WAV ringtones |
Other Feature |
|
Sensors | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browsers | HTML5 |
Battery |
|
Type | Non-removable Li-Ion 3000 mAh battery |
Thank you for reading the Midphone.com | Mobile phone price in Bangladesh 2017, please share if you like this article reviews.
No comments:
Post a Comment