Full Specification of Samsung Galaxy Note7 | |
|---|---|
| Network | 2G, 3G, 4G |
Status | |
| Announce | 2016, August |
| Release | Coming soon. Exp. release 2016, September 2 |
Price Converted | |
| BD Price | 74300 Tk |
| UK Price | 721 Pound |
| Canadian Price | 1233 CUD |
| Australian Price | 1237 AUD |
| Europe price | 850 EUR |
Screen | |
| Size | 5.7 inches, |
| Resolution | 1440 x 2560 pixels |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Multitouch | - Yes - Always-on display - TouchWiz UI |
| Protection | Corning Gorilla Glass 5 back panel |
Hardware and Software | |
| Processors | Dual-core 2.3 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.6 GHz + quad-core 1.6 GHz |
| Chipset | Exynos 8890 Octa |
| OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
| GPU | Mali-T880 MP12 |
Camera | |
| Back Camera | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
| Front Camera | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
| Feature | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Memory Type | |
| Internal | 64 GB |
| RAM | 4 GB |
| Memory Slot | microSD, up to 256 GB (dedicated slot)/ (uses SIM 2 slot) - single-SIM model |
Connection | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, EDR, LE |
| USB | v3.1, Type-C 1.0 reversible connector |
| Radio | FM Radio |
| GPS & NFC | Yes A-GPS, GLONASS, BDS, GALILEO |
Body | |
| Dimension | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
| Weight | 169 g (5.96 oz) |
| Colors | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Sound Type | |
| Loudspeaker | Yes |
| 3.5 mm jack | Yes |
| Alert Type | Vibration; MP3, WAV ringtones |
Other Feature | |
| Sensors | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browsers | HTML5 |
Battery | |
| Type | Non-removable Li-Po 3500 mAh battery |
| Stand-by | |
| Talk-time | |
Thursday, August 4, 2016
Upcoming
Samsung Galaxy Note7
Upcoming
Labels:
5 MP Front Camera,
6 GB RAM,
6.0 inches Display,
Mobile,
Samsung,
Upcoming
Location:
United States
No comments:
Post a Comment