Full Specification of ZTE Axon Mini | ||
Brand Name | ZTE | |
Model | Axon mini | |
Status | Release Date: Coming Soon EXP. November 2015 | |
Network Type | 2G, 3G, 4G | |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | |
Battery Type | Li-Ion 2800 mAh battery Talk-time:Up to 20 h Stand-by:Up to 450 h | |
Processor | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 | |
Chipset | Qualcomm MSM8939v2 Snapdragon 616 | |
RAM | 3 GB | |
ROM | 32 GB | |
Memory Slot | Micro-SD up to 128 GB | |
Operating System | android v5.1.1 (Lollipop) | |
Back Camera | 13 MP + 2MP (Dual camera), 4128 x 3096 pixels, phase detection autofocus, dual-LED flash | |
Front Camera | 8 Megapixel | |
Camera Feature | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video Record | Yes | |
Body | 143.5 x 70 x 7.9 mm | |
Weight | 140 grams | |
Display Size | 5.2 inches (74.2% screen-to-body ratio) | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors | |
Display Resolution | 1080 x 1920 pixels (424 ppi pixel density) | |
USB Type | microUSB v2.0 | |
GPS | Yes, with A-GPS | |
Sensors | Accelerometer, gyro, proximity, compass | |
Special Feature | - Active noise cancellation with dedicated mic - Document viewer - Fingerprint sensor - MiFavor 3.2 - Hi-Fi audio - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor | |
WLAN | Yes | |
Browser | HTML5 | |
Other Feature | 3.5 mm jack, Bluetooth, GPS, Loudspeaker, Radio, Multitouch | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Colors | Gold, Chromium Silver, Rose Gold | |
Tuesday, October 13, 2015
ZTE
Home
13 MP Back Camera
20001>>>30000
3 GB RAM
5.2 inches Display
8 MP Front Camera
Mobile
ZTE
ZTE Axon Mini Specification and Price in Bangladesh
ZTE Axon Mini Specification and Price in Bangladesh
ZTE
Labels:
13 MP Back Camera,
20001>>>30000,
3 GB RAM,
5.2 inches Display,
8 MP Front Camera,
Mobile,
ZTE
Location:
United States
No comments:
Post a Comment