LG G Flex2
Price BDT 51,500 Tk
Network Type: 2G, 3G, 4G
Display Size: 5.5 inches
Processor: Quad-core 1.5/2.0 GHz
Camera: Back - 13 MP, Front - 2.1 MP
Battery Type: Non-removable Li-Po 3000 mAh battery
Operating System: android v5.0.1 (lollipop)
Full Specification of LG G Flex2 | ||
---|---|---|
Network | 2G, 3G, 4G | |
Status | Announced | |
Released | ||
Screen | Size | 5.5 inches |
Resolution | 1080x1920 pixels | |
Type | Curved P-OLED capacitive touchscreen, 16M colors supports | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Hardwere | Processor | Quad-core 1.5 GHz Cortex-A53 / Quad-core 2 GHz Cortex-A57 |
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
OS | Android v5.0.1 (Lollipop) | |
GPU | Adreno 430 | |
Camera | Back | 13 MP, 4128x3096 pixels |
Front | 2.1 MP | |
Feature | Face/smile detection, geo-tagging, touch focus, panorama, HDR | |
Video | yes | |
Memory | Memory Slot | MicroSD Up to 128 GB |
RAM | 3 GB | |
ROM | 32 GB | |
Connect | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
Radio | FM Radio | |
GPS & NFC | Yes | |
Body | Size | 149.1 x 75.3 x 7.1-9.4 mm |
Weight | 152 grams | |
Colors | ||
SIM | Micro-SIM | |
Sound | Loudspeaker | Yes |
3.5 mm jack | Yes | |
Alert type | Vibration; MP3, WAV ringtones | |
Other | Java | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Sensors | Accelerometer, compass, gyro, proximity | |
More | - Active noise cancellation with dedicated mic - 60% in 30 min (Quick Charge 2.0) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player ,/br> - Document viewer - Photo/video editor | |
Battery | Type | Non-removable Li-Po 3000 mAh battery |
Stand-by | ||
Talk-time |
No comments:
Post a Comment