Price in Bangladesh:
Memory: 64 GB, 4 GB RAM or 128 GB, 6 GB RAM
Display Size: 5.5 inches
Processor: Octa-core 2.45 GHz
Camera: 12 MP Primary & 16 MP Secondary
Battery Type: Non-removable Li-Ion 3000 mAh
Operating System: Android 7.1 (Nougat)
Memory: 64 GB, 4 GB RAM or 128 GB, 6 GB RAM
Display Size: 5.5 inches
Processor: Octa-core 2.45 GHz
Camera: 12 MP Primary & 16 MP Secondary
Battery Type: Non-removable Li-Ion 3000 mAh
Operating System: Android 7.1 (Nougat)
Full Specification of HTC U11 |
|
---|---|
Network | 2G, 3G, 4G |
Status |
|
Announced | 2017, May |
Release | Available. Released 2017, June |
Screen |
|
Size | 5.5 inches |
Resolution | 1440 x 2560 pixels |
Type | Super LCD5 capacitive touchscreen, 16M colors |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
Hardware and Software |
|
Processors | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
OS | Android 7.1 (Nougat) |
GPU | Adreno 540 |
Camera |
|
Back Camera | 12 MP, f/1.7, phase detection autofocus, OIS, dual-LED (dual tone) flash |
Front Camera | 16 MP, f/2.0, 1080p |
Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30/120fps, HDR, 24-bit/192kHz stereo sound rec |
Memory Type |
|
Internal | 64 GB, 128 GB |
RAM | 4,6 GB RAM |
Memory Slot | Micro-SD Up to 256 GB |
Connection |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP |
USB | 3.1, Type-C 1.0 reversible connector |
Radio | FM Radio |
GPS & NFC | Yes |
Body |
|
Dimension | 153.9 x 75.9 x 7.9 mm |
Weight | 169 g |
Colors | Amazing Silver, Sapphire Blue, Brilliant Black, Ice White, Solar Red |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Sound Type |
|
Loudspeaker | Yes |
3.5 mm jack | Yes |
Alert Type | Vibration; MP3, WAV ringtones |
Other Feature |
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browsers | HTML5 |
Battery |
|
Type | Non-removable Li-Ion 3000 mAh battery |
Stand-by | Up to 336 h (3G) |
Talk-time | Up to 24 h 30 min (3G) |
Thank you for reading the Midphone.com | Mobile phone price in Bangladesh 2017 | Mobile price in BD, please share if you like this article reviews.
No comments:
Post a Comment