Display Size: 12 inches
Processor: Dual-core 3.1 GHz
Memory: 4/8 GB RAM & up to 512 GB SDD
Battery Type: 4430 mAh battery
Operating System:Microsoft Windows 10
Full Specification of Huawei MateBook |
||
---|---|---|
Price | USA Price | $699 up to $1,599 |
UK Price | £620 to £1,390 | |
Screen | Size | 12-inch |
Resolution | 2160 x 1440 megapixel | |
Type | IPS TFT LCD | |
Hardware & Software |
Processor | 6th Gen Intel core m dual core up to 3.1GHz |
Chipset | ||
OS | Microsoft Windows 10 pro & home | |
Memory | Hard disk Type | HDD |
Storage | 128GB/256GB/512GB | |
RAM | 4GB/8GB LPDDR3 | |
Connect | Wi-Fi | 2.4/5 GHz |
Bluetooth | Bluetooth 4.1 | |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac MIMO | |
Body | Dimension | 278.8 x 194.1 x 6.9 mm |
Weight | about 640g | |
Colors | Golden & Gray | |
Sound | ||
Microphone | Yes | |
Speaker | Vibration; MP3, WAV ringtones | |
Camera | ||
Front Facing | -5 MP, fixed focus | |
Battery | Type | 33.7Wh or 4430 mAh battery |
Sensors | Ambient light sensor, fingerprint, accelerometer, gyroscope, hall sensor | |
Thank you for reading the new best, latest mobile cell phones, smartphone review, price, specs in BD, please share if you like this article reviews.
No comments:
Post a Comment