OnePlus 2 |
Price BDT 34,000 Tk
Short Description of OnePlus 2
Display Size : 5.5 inches
Internal Storage : 16GB
RAM : 3GB
Primary Camera : 13 MP,
Secondary Camera : 5 MP
Operating System : Android OS, v5.0 (Lollipop)
Processor : Quad-core 2 GHz Cortex-A57
Battery Non-removable Li-Po 3300 mAh battery
Full Specification of OnePlus 2 | |
Mobile Name | OnePlus 2 |
Network Type | 2G , 3G , 4G |
Announced | 2015, July |
Release Date | release date 2015, Agust |
Dimension | 151.8 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
Weight | 175 g |
Display Type | Full HD LTPS LCD capacitive touchscreen, 16M colors, CorningGorilla Glass 4 |
Display Size | 1080 1920 pixels 5.5 inches (~401 ppi pixel density) |
Alert Type | Vibration; MP3 ringtones |
Internal Storage | 16GB |
RAM | 3GB |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, HSUPA, LTE |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
BlueTooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, microUSB v2.0, USB Host |
Primary Camera | 13 MP, autofocus, LED flash, autofocus, LED flash, Geo-tagging, continuous auto-focus, image stabilizat |
Video | Yes, 2160p@30fps, 1080p@60fps, HDR, video stabilization, dual-video rec. |
Secondary Camera | Yes, 5 MP, 1080p@30fps |
Operating System | Android OS, v5.0 (Lollipop) |
Processor | Qualcomm MSM8994 Snapdragon 810, Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5, Adobe Flash |
Radio | Stereo FM radio |
Games | Yes + Downloadable |
Colors | Silk White, Sandstone Black |
GPS | Yes, with A-GPS support and GLONASS |
Other Features | Fingerprint sensor, CyanogenMod UI SNS integration - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
Battery | Non-removable Li-Po 3300 mAh battery |
StandBy | up yo 428 hours |
Talk Time Uo tp 21 Hours |
No comments:
Post a Comment